Time | Cur. | Imp. | Event | Actual | Forecast | Previous |
---|---|---|---|---|---|---|
Monday, August 5, 2024 | ||||||
All Day | Holiday | Canada - Civic Holiday | ||||
All Day | Holiday | Canada - Civic Holiday | ||||
01:00 | INR | ★★★ | HSBC India Services PMI (Jul) | 60.3 | 61.6 | 60.5 |
01:00 | SGD | ★★ | Retail Sales (MoM) (Jun) | -3.7% | 2.4% | |
03:00 | EUR | ★★★ | Spanish Industrial Production (YoY) (Jun) | 0.6% | 0.4% | |
03:15 | ZAR | ★★ | S&P Global South Africa PMI (Jul) | 49.3 | 49.2 |
Disclaimer: Due to the ever-fluctuating nature of the financial market, the scheduling of economic events and indicators are constantly changing. We are proud to share our economic calendar with you, but would remind you that due to external factors beyond our control, Investing.com cannot be held responsible for any trading losses or other losses incurred as a result of using the economic calendar.